<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//funktiomat.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://funktiomat.com/derivaatan-idea-ilman-kaavoja/</loc>
		<lastmod>2026-11-13T12:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_derivaatan-idea-ilman-df78_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_derivaatan-idea-ilman-df78_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/eksponenttifunktio-ja-kasvu/</loc>
		<lastmod>2026-11-13T12:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_eksponenttifunktio-ja-kasvu-8d4c_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_eksponenttifunktio-ja-kasvu-8d4c_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/ensimmaisen-asteen-funktio-ja-suora/</loc>
		<lastmod>2026-11-13T12:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_ensimmaisen-asteen-funktio-5e37_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_ensimmaisen-asteen-funktio-5e37_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/funktion-nollakohdat-ratkaisutavat/</loc>
		<lastmod>2026-11-13T12:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_funktion-nollakohdat-b44d_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_funktion-nollakohdat-b44d_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/geogebra-funktioiden-piirtamisessa/</loc>
		<lastmod>2026-11-13T12:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_geogebra-funktioiden-24b6_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_geogebra-funktioiden-24b6_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/logaritmit-lukiolaiselle/</loc>
		<lastmod>2026-11-13T12:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_logaritmit-lukiolaiselle-76cc_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_logaritmit-lukiolaiselle-76cc_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/mika-on-funktio-selitys-esimerkein/</loc>
		<lastmod>2026-11-13T12:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_mika-on-funktio-selitys-41a0_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_mika-on-funktio-selitys-41a0_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/pitka-vai-lyhyt-matematiikka/</loc>
		<lastmod>2026-11-13T12:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_pitka-vai-lyhyt-matematiikka-d987_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_pitka-vai-lyhyt-matematiikka-d987_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/toisen-asteen-funktio-ja-paraabeli/</loc>
		<lastmod>2026-11-13T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_toisen-asteen-funktio-ja-a7bd_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_toisen-asteen-funktio-ja-a7bd_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/trigonometriset-funktiot-yksikkoympyralla/</loc>
		<lastmod>2026-11-13T12:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_trigonometriset-funktiot-98d5_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_trigonometriset-funktiot-98d5_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://funktiomat.com/ylioppilaskokeen-matematiikka-nain-valmistaudut/</loc>
		<lastmod>2026-11-13T12:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_ylioppilaskokeen-e8c9_title_recraft-v4-1-utility.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://funktiomat.com/wp-content/uploads/2026/11/funktiomat-com_ylioppilaskokeen-e8c9_h2_recraft-v4-1-utility.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->